Directorio automatizado de eventos de ciberseguridad — Chile, LATAM y el mundo | TTPSEC SpA
View the Project on GitHub ttpsecspa/cybersec-events-tracker
Directorio automatizado de eventos de ciberseguridad — Chile, LATAM y el mundo
TTPSEC SpA — v1.4
Total: 32 fuentes Actualizado: 2026-03-30
El scraper revisa automáticamente las siguientes fuentes cada 3 horas:
| # | Fuente | URL | Foco |
|---|---|---|---|
| 1 | MTICS Producciones | https://www.mticsproducciones.com/ | Ciberseguridad, Compliance |
| 2 | 8.8 Computer Security Conference | https://welcu.com/8dot8 | Hacking, Ciberseguridad |
| 3 | SeguridadExpo | https://www.seguridadexpo.cl/ | Ciberseguridad, OT/ICS |
| 4 | América Digital | https://congreso.america-digital.com/ | Transformación Digital, IA |
| 5 | CybersecChile | https://www.cybersecchile.cl/ | Ciberseguridad |
| 6 | Eventbrite Chile Ciberseguridad | https://www.eventbrite.cl/ | Ciberseguridad |
| 7 | Infosecurity México | https://www.infosecuritymexico.com/ | Ciberseguridad |
| 8 | DragonJAR Security Conference | https://www.dragonjarcon.org/ | Hacking, Ciberseguridad |
| 9 | ANDICOM | https://andicom.co/en/ | Ciberseguridad, IA, Telecom |
| 10 | Tactical Edge / CISOS Summit | https://tacticaledge.co/ | CISO, Governance |
| 11 | Ekoparty | https://ekoparty.org/ | Hacking, Ciberseguridad |
| 12 | Segurinfo | https://www.segurinfo.org/ | Ciberseguridad, Governance |
| 13 | Mind The Sec | https://www.mindthesec.com.br/ | Ciberseguridad, Enterprise |
| 14 | H2HC (Hackers to Hackers Conf.) | https://www.h2hc.com.br/ | Hacking, Research |
| 15 | Roadsec | https://www.roadsec.com.br/ | Hacking, CTF, Festival |
| 16 | Futurecom | https://www.futurecom.com.br/en/home.html | Telecom, 5G, Ciberseguridad |
| 17 | Cybertech Latin America | https://panama.cybertechconference.com/ | Ciberseguridad, Gobierno |
| 18 | SEGURITEC Perú | https://www.seguritecperu.com/ | Ciberseguridad, Seguridad |
| 19 | HackConRD | https://hackconrd.org/ | Hacking, Ciberseguridad |
| 20 | ISEC Infosecurity Tour | https://isec-infosecurity.com/vip/ | Ciberseguridad, IA |
| 21 | LACNIC | https://www.lacnic.net/ | Internet, Infraestructura |
| 22 | ISACA Events | https://www.isaca.org/training-and-events | Governance, Auditoría |
| 23 | CCI - Centro Ciberseguridad Ind. | https://cci-es.org/eventos/ | OT/ICS |
| 24 | S4 Events (ICS/SCADA) | https://s4xevents.com/ | OT/ICS |
| 25 | CS4CA LatAm | https://latam.cs4ca.com/ | OT/ICS, Ciberseguridad |
| 26 | RSA Conference | https://www.rsaconference.com/ | Ciberseguridad, Cloud |
| 27 | Black Hat | https://www.blackhat.com/ | Hacking, Ciberseguridad |
| 28 | DEF CON | https://defcon.org/ | Hacking |
| 29 | FIRST.org | https://www.first.org/events/ | Incident Response, CSIRT |
| 30 | Gartner Security & Risk (Brasil) | https://www.gartner.com/en/conferences/la/security-risk-management-brazil | Governance, Risk |
| 31 | CrowdStrike Fal.Con | https://www.crowdstrike.com/en-us/events/fal-con/ | Ciberseguridad, Threat Intel |
| 32 | BSides Colombia | http://www.bsidesco.org/ | Hacking, Comunidad |
Para agregar una nueva fuente de eventos, abre un issue con la URL y descripción de la fuente.
🏠 README | 📋 Próximos | 🌎 Por Región | 🏷️ Por Categoría | 📅 Calendario | 📡 Fuentes
TTPSEC SpA | CyberSec Events Tracker — v1.4
📅 Última actualización: 2026-03-30 — MIT License © 2026 — www.ttpsec.cl — Software para el bien común
Si esta herramienta te fue útil, puedes recomendar al autor:
Recomendar en LinkedIn